611 Educational Services
| 1997 NAICS |
1997 NAICS U.S. Description | Codes | 1987 SIC |
1987 U.S. SIC Description | |
|---|---|---|---|---|---|
| 611 | Educational Services | ||||
| 6111 | Elementary and Secondary Schools | ||||
| 61111 | Elementary and Secondary Schools | c | E | 8211 | Elementary and Secondary Schools |
| 6112 | Junior Colleges | ||||
| 61121 | Junior Colleges | E | 8222 | Junior Colleges and Technical Institutes | |
| 6113 | Colleges, Universities, and Professional Schools | ||||
| 61131 | Colleges, Universities, and Professional Schools | E | 8221 | Colleges, Universities, and Professional Schools | |
| 6114 | Business Schools and Computer and Management Training | ||||
| 61141 | Business and Secretarial Schools | E | 8244 | Business and Secretarial Schools | |
| 61142 | Computer Training | R | *8243 | Data Processing Schools (except computer repair training) | |
| 61143 | Professional and Management Development Training | N | *8299 | Schools and Educational Services, NEC (professional and management development training) | |
| 6115 | Technical and Trade Schools | ||||
| 61151 | Technical and Trade Schools | ||||
| 611511 | Cosmetology and Barber Schools | u | N | *7231 | Beauty Shops (beauty and cosmetology schools) |
| *7241 | Barber Shops (barber colleges) | ||||
| 611512 | Flight Training | u | N | *8249 | Vocational Schools, NEC (aviation schools, excluding flying instruction) |
| *8299 | Schools and Educational Services, NEC (flying instruction) | ||||
| 611513 | Apprenticeship Training | u | N | *8249 | Vocational Schools, NEC (vocational apprenticeship training) |
| 611519 | Other Technical and Trade Schools | u | N | *8249 | Vocational Schools, NEC (except aviation and flight training and apprenticeship training) |
| *8243 | Data Processing Schools (computer repair training) | ||||
| *8299 | Schools and Educational Services, NEC (modeling and cooking schools) | ||||
| 6116 | Other Schools and Instruction | ||||
| 61161 | Fine Arts Schools | N | *8299 | Schools and Educational Services, NEC (art, drama, and music schools) | |
| *7911 | Dance Studios, Schools, and Halls (dance instructors, and professional and other dance schools) | ||||
| 61162 | Sports and Recreation Instruction | N | *7999 | Amusement and Recreation Services, NEC (baseball, basketball, bowling, gymnastic, judo, karate, parachute, scuba and skin | |
| 61163 | Language Schools | N | *8299 | Schools and Educational Services, NEC (language schools) | |
| 61169 | All Other Schools and Instruction | ||||
| 611691 | Exam Preparation and Tutoring | u | N | *8299 | Schools and Educational Services, NEC (exam preparation and tutoring) |
| 611692 | Automobile Driving Schools | u | N | *8299 | Schools and Educational Services, NEC (automobile driving instruction) |
| 611699 | All Other Miscellaneous Schools and Instruction | u | N | *7999 | Amusement and Recreation Services, NEC (nonathletic recreational instruction) |
| *8299 | Schools and Educational Services, NEC (except professional and management training, aviation and flight training, fine art | ||||
| 6117 | Educational Support Services | ||||
| 61171 | Educational Support Services | N | *8299 | Schools and Educational Services NEC (except instruction) | |
| *8748 | Business Consulting Services, NEC (educational test development and evaluation services, educational testing services, and |
| Return to all-sector menu |