441 Motor Vehicle and Parts Dealers
| 1997 NAICS |
1997 NAICS U.S. Description | Codes | 1987 SIC |
1987 U.S. SIC Description | |
|---|---|---|---|---|---|
| 441 | Motor Vehicle and Parts Dealers | c | |||
| 4411 | Automobile Dealers | c | |||
| 44111 | New Car Dealers | c | E | 5511 | Motor Vehicle Dealers (New and Used) |
| 44112 | Used Car Dealers | c | E | 5521 | Motor Vehicle Dealers (Used Only) |
| 4412 | Other Motor Vehicle Dealers | c | |||
| 44121 | Recreational Vehicle Dealers | c | E | 5561 | Recreational Vehicle Dealers |
| 44122 | Motorcycle, Boat, and Other Motor Vehicle Dealers | c | |||
| 441221 | Motorcycle Dealers | u | E | 5571 | Motorcycle Dealers |
| 441222 | Boat Dealers | u | E | 5551 | Boat Dealers |
| 441229 | All Other Motor Vehicle Dealers | u | E | 5599 | Automotive Dealers, NEC |
| 4413 | Automotive Parts, Accessories, and Tire Stores | c | |||
| 44131 | Automotive Parts and Accessories Stores | c | N | *5013 | Motor Vehicle Supplies and New Parts (Wholesale) (auto parts sold via retail method) |
| *5731 | Radio, Television, and Consumer Electronics Stores (automobile radios) | ||||
| *5015 | Motor Vehicle Parts, Used (sold via retail method) | ||||
| *5531 | Auto and Home Supply Stores (auto supply stores) | ||||
| 44132 | Tire Dealers | c | N | *5014 | Tires and Tubes (Wholesale) (tires and tubes sold via retail method) |
| *5531 | Auto and Home Supply Stores (tires and tubes) |
| Return to all-sector menu |
442 Furniture and Home Furnishings Stores
| 1997 NAICS |
1997 NAICS U.S. Description | Codes | 1987 SIC |
1987 U.S. SIC Description | |
|---|---|---|---|---|---|
| 442 | Furniture and Home Furnishings Stores | c | |||
| 4421 | Furniture Stores | c | |||
| 44211 | Furniture Stores | c | R | *5021 | Furniture (Wholesale) (sold via the retail method) |
| *5712 | Furniture Stores (except custom furniture and cabinets) | ||||
| 4422 | Home Furnishings Stores | c | |||
| 44221 | Floor Covering Stores | c | R | *5023 | Homefurnishings (Wholesale) (floor covering sold via retail method) |
| 5713 | Floor Coverings Stores | ||||
| 44229 | Other Home Furnishings Stores | c | |||
| 442291 | Window Treatment Stores | c | N | *5714 | Drapery, Curtain, and Upholstery Stores (drapery and curtain stores) |
| *5719 | Miscellaneous Homefurnishings Stores (blinds and shades) | ||||
| 442299 | All Other Home Furnishings Stores | u | R | *5719 | Miscellaneous Homefurnishings Stores (except pottery and crafts made and sold on site and window furnishings) |
| *7699 | Repair Shops and Related Services, NEC (custom picture framing) |
| Return to all-sector menu |
443 Electronics and Appliance Stores
| 1997 NAICS |
1997 NAICS U.S. Description | Codes | 1987 SIC |
1987 U.S. SIC Description | |
|---|---|---|---|---|---|
| 443 | Electronics and Appliance Stores | c | |||
| 4431 | Electronics and Appliance Stores | c | |||
| 44311 | Appliance, Television, and Other Electronics Stores | c | |||
| 443111 | Household Appliance Stores | u | R | 5722 | Household Appliance Stores |
| *7623 | Refrigeration and Air-Conditioning Service and Repair Shops (retailing new refrigerators from a storefront and repairing r | ||||
| *7629 | Electrical and Electronic Repair Shops, NEC (retailing new electrical and electronic appliances from a storefront and repa | ||||
| 443112 | Radio, Television, and Other Electronics Stores | u | R | *5731 | Radio, Television, and Consumer Electronics Stores (except auto radios) |
| *5999 | Miscellaneous Retail Stores, NEC (typewriters and telephones) | ||||
| *7622 | Radio and Television Repair Shops (retailing new radios and TVs from a storefront and repairing radios and TVs) | ||||
| 44312 | Computer and Software Stores | c | R | *5045 | Computers and Computer Peripheral Equipment and Software (sold via retail method) |
| 5734 | Computer and Computer Software Stores | ||||
| *7378 | Computer Maintenance and Repair (retailing new computers from a storefront and repairing computers) | ||||
| 44313 | Camera and Photographic Supplies Stores | c | E | 5946 | Camera and Photographic Supply Stores |
| Return to all-sector menu |
444 Building Material and Garden Equipment and Supplies Dealers
| 1997 NAICS |
1997 NAICS U.S. Description | Codes | 1987 SIC |
1987 U.S. SIC Description | |
|---|---|---|---|---|---|
| 444 | Building Material and Garden Equipment and Supplies Dealers | c | |||
| 4441 | Building Material and Supplies Dealers | c | |||
| 44411 | Home Centers | c | N | *5211 | Lumber and Other Building Materials Dealers (home center stores) |
| 44412 | Paint and Wallpaper Stores | c | R | *5231 | Paint, Glass, and Wallpaper Stores (paint and wallpaper) |
| 44413 | Hardware Stores | c | R | *5072 | Hardware (sold via retail method) |
| 5251 | Hardware Stores | ||||
| 44419 | Other Building Material Dealers | c | R | *5032 | Brick, Stone, and Related Construction Materials (Wholesale) (sold via retail method) |
| *5039 | Construction Materials, NEC (Wholesale) (glass, sold via retail method) | ||||
| *5063 | Electrical Apparatus and Equipment, Wiring Supplies, and Construction Materials (Wholesale) (sold via retail method) | ||||
| *5074 | Plumbing and Heating Equipment and Supplies (Hydronics, sold via retail method) | ||||
| *5211 | Lumber and Other Building Materials Dealers (except home centers) | ||||
| *5231 | Paint, Glass, and Wallpaper Stores (glass) | ||||
| 4442 | Lawn and Garden Equipment and Supplies Stores | c | |||
| 44421 | Outdoor Power Equipment Stores | c | N | *5083 | Farm and Garden Machinery and Equipment (Wholesale) (sold via retail method) |
| *5261 | Retail Nurseries, Lawn and Garden Supply Stores (outdoor power equipment) | ||||
| 44422 | Nursery and Garden Centers | c | R | *5191 | Farm Supplies (sold via retail method) |
| *5193 | Flowers, Nursery Stock, and Florists' Supplies (sold via retail method) | ||||
| *5261 | Retail Nurseries, Lawn and Garden Supply Stores (except outdoor power equipment) |
| Return to all-sector menu |
445 Food and Beverage Stores
| 1997 NAICS |
1997 NAICS U.S. Description | Codes | 1987 SIC |
1987 U.S. SIC Description | |
|---|---|---|---|---|---|
| 445 | Food and Beverage Stores | c | |||
| 4451 | Grocery Stores | c | |||
| 44511 | Supermarkets and Other Grocery (except Convenience) Stores | c | N | *5411 | Grocery Stores (except convenience stores and grocery stores with substantial general merchandise) |
| 44512 | Convenience Stores | c | N | *5411 | Grocery Stores (convenience stores without gas) |
| 4452 | Specialty Food Stores | c | |||
| 44521 | Meat Markets | c | R | *5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (meat except freezer provisioners) |
| *5499 | Miscellaneous Food Stores (poultry and poultry products) | ||||
| 44522 | Fish and Seafood Markets | c | N | *5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (seafood) |
| 44523 | Fruit and Vegetable Markets | c | E | 5431 | Fruit and Vegetable Markets |
| 44529 | Other Specialty Food Stores | c | |||
| 445291 | Baked Goods Stores | c | R | *5461 | Retail Bakeries (selling only) |
| 445292 | Confectionery and Nut Stores | c | E | 5441 | Candy, Nut and Confectionery Stores |
| 445299 | All Other Specialty Food Stores | c | R | *5499 | Miscellaneous Food Stores (except food supplements, poultry stores, and stores with food for immediate consumption) |
| 5451 | Dairy Products Stores | ||||
| 4453 | Beer, Wine, and Liquor Stores | c | |||
| 44531 | Beer, Wine, and Liquor Stores | c | E | 5921 | Liquor Stores |
| Return to all-sector menu |
446 Health and Personal Care Stores
| 1997 NAICS |
1997 NAICS U.S. Description | Codes | 1987 SIC |
1987 U.S. SIC Description | |
|---|---|---|---|---|---|
| 446 | Health and Personal Care Stores | c | |||
| 4461 | Health and Personal Care Stores | c | |||
| 44611 | Pharmacies and Drug Stores | c | E | 5912 | Drug Stores and Proprietary Stores |
| 44612 | Cosmetics, Beauty Supplies, and Perfume Stores | c | N | *5087 | Service Establishment Equipment and Supplies (beauty and barber shop equipment and supplies sold via retail method) |
| *5999 | Miscellaneous Retail Stores, NEC (cosmetics and perfumes) | ||||
| 44613 | Optical Goods Stores | c | R | *5995 | Optical Goods Stores (except labs grinding prescription lenses) |
| 44619 | Other Health and Personal Care Stores | c | |||
| 446191 | Food (Health) Supplement Stores | c | N | *5499 | Miscellaneous Food Stores (food supplements) |
| 446199 | All Other Health and Personal Care Stores | c | N | *5047 | Medical, Dental, and Hospital Equipment and Supplies (sold via retail method) |
| *5999 | Miscellaneous Retail Stores, NEC (hearing aids and artificial limbs) |
| Return to all-sector menu |
447 Gasoline Stations
| 1997 NAICS |
1997 NAICS U.S. Description | Codes | 1987 SIC |
1987 U.S. SIC Description | |
|---|---|---|---|---|---|
| 447 | Gasoline Stations | c | |||
| 4471 | Gasoline Stations | c | |||
| 44711 | Gasoline Stations with Convenience Stores | c | N | *5541 | Gasoline Service Station (gasoline station with convenience store) |
| *5411 | Grocery Stores (convenience store with gas) | ||||
| 44719 | Other Gasoline Stations | c | N | *5541 | Gasoline Service Station (gasoline station without convenience store) |
| Return to all-sector menu |
448 Clothing and Clothing Accessories Stores
| 1997 NAICS |
1997 NAICS U.S. Description | Codes | 1987 SIC |
1987 U.S. SIC Description | |
|---|---|---|---|---|---|
| 448 | Clothing and Clothing Accessories Stores | c | |||
| 4481 | Clothing Stores | c | |||
| 44811 | Men's Clothing Stores | c | R | *5611 | Men's and Boys' Clothing and Accessory Stores (clothing stores) |
| 44812 | Women's Clothing Stores | c | E | 5621 | Women's Clothing Stores |
| 44813 | Children's and Infants' Clothing Stores | c | E | 5641 | Children's and Infants' Wear Stores |
| 44814 | Family Clothing Stores | c | E | 5651 | Family Clothing Stores |
| 44815 | Clothing Accessories Stores | c | N | *5611 | Men's and Boys' Clothing and Accessory Stores (accessories) |
| *5632 | Women's Accessory and Specialty Stores (accessories) | ||||
| *5699 | Miscellaneous Apparel and Accessory Stores (accessories) | ||||
| 44819 | Other Clothing Stores | c | R | *5699 | Miscellaneous Apparel and Accessory Stores (miscellaneous apparel) |
| *5632 | Women's Accessory and Specialty Stores (specialty stores) | ||||
| 4482 | Shoe Stores | c | |||
| 44821 | Shoe Stores | c | E | 5661 | Shoe Stores |
| 4483 | Jewelry, Luggage, and Leather Goods Stores | c | |||
| 44831 | Jewelry Stores | c | R | 5944 | Jewelry Stores |
| 44832 | Luggage and Leather Goods Stores | c | E | 5948 | Luggage and Leather Goods Stores |
| Return to all-sector menu |
451 Sporting Goods, Hobby, Book, and Music Stores
| 1997 NAICS |
1997 NAICS U.S. Description | Codes | 1987 SIC |
1987 U.S. SIC Description | |
|---|---|---|---|---|---|
| 451 | Sporting Goods, Hobby, Book, and Music Stores | c | |||
| 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | c | |||
| 45111 | Sporting Goods Stores | c | R | 5941 | Sporting Goods Stores and Bicycle Shops |
| *7699 | Repair Shops and Related Services, NEC (retailing new bicycles from a storefront and repairing bicycles) | ||||
| 45112 | Hobby, Toy, and Game Stores | c | E | 5945 | Hobby, Toy, and Game Stores |
| 45113 | Sewing, Needlework, and Piece Goods Stores | c | R | *5714 | Drapery, Curtain, and Upholstery Stores (upholstery materials) |
| 5949 | Sewing, Needlework, and Piece Goods Stores | ||||
| 45114 | Musical Instrument and Supplies Stores | c | E | 5736 | Musical Instruments Stores |
| 4512 | Book, Periodical, and Music Stores | c | |||
| 45121 | Book Stores and News Dealers | c | |||
| 451211 | Book Stores | u | E | 5942 | Book Stores |
| 451212 | News Dealers and Newsstands | u | E | 5994 | News Dealers and Newsstands |
| 45122 | Prerecorded Tape, Compact Disc, and Record Stores | c | E | 5735 | Record and Prerecorded Tape Stores |
| Return to all-sector menu |
452 General Merchandise Stores
| 1997 NAICS |
1997 NAICS U.S. Description | Codes | 1987 SIC |
1987 U.S. SIC Description | |
|---|---|---|---|---|---|
| 452 | General Merchandise Stores | c | |||
| 4521 | Department Stores | c | |||
| 45211 | Department Stores | c | E | 5311 | Department Stores |
| 4529 | Other General Merchandise Stores | c | |||
| 45291 | Warehouse Clubs and Superstores | c | N | *5399 | Miscellaneous General Merchandise Stores (warehouse clubs and supermarket/general merchandise combination) |
| *5411 | Grocery Stores (grocery stores and supermarkets selling substantial amounts of nonfood items) | ||||
| 45299 | All Other General Merchandise Stores | c | R | *5399 | Miscellaneous General Merchandise Stores (except warehouse club and supermarket/general merchandise combination) |
| 5331 | Variety Stores | ||||
| *5531 | Auto and Home Supply Stores (other auto and home supply stores) |
| Return to all-sector menu |
453 Miscellaneous Store Retailers
| 1997 NAICS |
1997 NAICS U.S. Description | Codes | 1987 SIC |
1987 U.S. SIC Description | |
|---|---|---|---|---|---|
| 453 | Miscellaneous Store Retailers | c | |||
| 4531 | Florists | c | |||
| 45311 | Florists | c | E | 5992 | Florists |
| 4532 | Office Supplies, Stationery, and Gift Stores | c | |||
| 45321 | Office Supplies and Stationery Stores | c | R | *5044 | Office Equipment (sold via retail method) |
| *5049 | Professional Equipment and Supplies, NEC (school supplies sold via retail method) | ||||
| *5112 | Stationery and Office Supplies (sold via retail method) | ||||
| 5943 | Stationery Stores | ||||
| 45322 | Gift, Novelty, and Souvenir Stores | c | E | 5947 | Gift, Novelty, and Souvenir Shops |
| 4533 | Used Merchandise Stores | c | |||
| 45331 | Used Merchandise Stores | c | R | *5932 | Used Merchandise Stores (except pawn shops) |
| 4539 | Other Miscellaneous Store Retailers | c | |||
| 45391 | Pet and Pet Supplies Stores | c | N | *5999 | Miscellaneous Retail Stores, NEC (pet and pet supplies) |
| 45392 | Art Dealers | c | N | *5999 | Miscellaneous Retail Stores, NEC (art dealer) |
| 45393 | Manufactured (Mobile) Home Dealers | c | E | 5271 | Mobile Home Dealers |
| 45399 | All Other Miscellaneous Store Retailers | c | |||
| 453991 | Tobacco Stores | u | E | 5993 | Tobacco Stores and Stands |
| 453998 | All Other Miscellaneous Store Retailers (except Tobacco Stores) | u | R | *5999 | Miscellaneous Retail Stores, NEC (except art, pet and pet supplies, hearing aids, artificial limbs, cosmetics, telephones |
| Return to all-sector menu |
454 Nonstore Retailers
| 1997 NAICS |
1997 NAICS U.S. Description | Codes | 1987 SIC |
1987 U.S. SIC Description | |
|---|---|---|---|---|---|
| 454 | Nonstore Retailers | c | |||
| 4541 | Electronic Shopping and Mail-Order Houses | c | |||
| 45411 | Electronic Shopping and Mail-Order Houses | c | E | 5961 | Catalog and Mail-Order Houses |
| 4542 | Vending Machine Operators | c | |||
| 45421 | Vending Machine Operators | c | E | 5962 | Automatic Merchandise Machine Operators |
| 4543 | Direct Selling Establishments | c | |||
| 45431 | Fuel Dealers | c | |||
| 454311 | Heating Oil Dealers | u | R | *5171 | Petroleum Bulk Stations and Terminals (heating oil sold to final consumer) |
| 5983 | Fuel Oil Dealers | ||||
| 454312 | Liquefied Petroleum Gas (Bottled Gas) Dealers | u | R | *5171 | Petroleum Bulk Stations and Terminals (LP gas sold to final consumer) |
| 5984 | Liquefied Petroleum Gas (Bottled Gas) Dealers | ||||
| 454319 | Other Fuel Dealers | u | E | 5989 | Fuel Dealers, NEC |
| 45439 | Other Direct Selling Establishments | c | R | *5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (freezer provisioners) |
| *5963 | Direct Selling Establishments (except mobile food services) |
| Return to all-sector menu |