70
Hotels, rooming houses, camps, and other lodging places
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC Code |
1987 U.S. SIC Description | 1997 NAICS Code |
1997 NAICS United States and U.S. Description |
|---|---|---|---|
| 7011 | Hotels and Motels | ||
| Hotels and Motels, except Casino Hotels | 72111 | Hotels (except Casino Hotels) and Motels (pt) | |
| Casino Hotels | 72112 | Casino Hotels | |
| Bed and Breakfast Inns | 721191 | Bed and Breakfast Inns | |
| Other | 721199 | All Other Traveler Accommodation | |
| 7021 | Rooming and Boarding Houses | 72131 | Rooming and Boarding Houses (pt) |
| 7032 | Sporting and Recreational Camps | 721214 | Recreational and Vacation Camps |
| 7033 | Recreational Vehicle Parks and Campsites | 721211 | RV (Recreational Vehicle Parks) and Campgrounds |
| 7041@ | Organization Hotels and Lodging Houses, on Membership Basis | ||
| Organization Hotels | 72111 | Hotels (except Casino Hotels) and Motels (pt) | |
| Other | 72131 | Rooming and Boarding Houses (pt) |
| Return to all-sector menu | Return to 2-digit major group menu |
72
Personal services
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC Code |
1987 U.S. SIC Description | 1997 NAICS Code |
1997 NAICS United States and U.S. Description |
|---|---|---|---|
| 7211 | Power Laundries, Family and Commercial | 812321 | Laundries, Family and Commercial |
| 7212 | Garment Pressing, and Agents for Laundries | 812391 | Garment Pressing and Agents for Laundries |
| 7213@ | Linen Supply | 812331 | Linen Supply (pt.) |
| 7215 | Coin-Operated Laundry and Drycleaning | 81231 | Coin-Operated Laundries and Drycleaners |
| 7216 | Drycleaning Plants, Except Rug Cleaning | 812322 | Drycleaning Plants |
| 7217 | Carpet and Upholstery Cleaning | 56174 | Carpet and Upholstery Cleaning Services |
| 7218 | Industrial Launderers | 812332 | Industrial Launderers |
| 7219@ | Laundry and Garment Services, NEC | ||
| Diaper Service | 812331 | Linen Supply (pt) | |
| Clothing Alteration and Repair | 81149 | Other Personal and Household Goods Repair and Maintenance (pt) | |
| Except Diaper Service and Clothing Alteration and Repair | 812399 | All Other Laundry Services | |
| 7221 | Photographic Studios, Portrait | 541921 | Photographic Studios, Portrait |
| 7231@ | Beauty Shops | ||
| Beauty Shops and Salons | 812112 | Beauty Salons | |
| Manicure and Pedicure Salons | 812113 | Nail Salons | |
| Beauty and Cosmetology Schools | 611511 | Cosmetology and Barber Schools (pt) | |
| 7241 | Barber Shops | ||
| Barber Shops | 812111 | Barber Shops | |
| Barber Colleges | 611511 | Cosmetology and Barber Schools (pt) | |
| 7251 | Shoe Repair Shops and Shoeshine Parlors | 81143 | Footwear and Leather Goods Repair (pt) |
| 7261 | Funeral Services and Crematories | ||
| Funeral Homes | 81221 | Funeral Homes | |
| Except Funeral Homes | 81222 | Cemeteries and Crematories (pt) | |
| 7291 | Tax Return Preparation Services | 541213 | Tax Preparation Services |
| 7299@ | Miscellaneous Personal Services, NEC | ||
| Babysitting Services | 62441 | Child Day Care Services (pt) | |
| Diet and Weight Reducing Services | 812191 | Diet and Weight Reducing Centers | |
| Formal Wear and Costume Rental | 53222 | Formal Wear and Costume Rental (pt) | |
| Personal Care Services | 812199 | Other Personal Care Services | |
| All Other Miscellaneous Personal Services, NEC | 81299 | All Other Personal Services (pt) |
| Return to all-sector menu | Return to 2-digit major group menu |
73
Business services
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC Code |
1987 U.S. SIC Description | 1997 NAICS Code |
1997 NAICS United States and U.S. Description |
|---|---|---|---|
| 7311 | Advertising Agencies | 54181 | Advertising Agencies |
| 7312 | Outdoor Advertising Services | 54185 | Display Advertising (pt) |
| 7313 | Radio, Television, and Publishers' Advertising Representatives | 54184 | Media Representatives |
| 7319 | Advertising, NEC | ||
| Aerial Advertising | 481219 | Other Nonscheduled Air Transportation (pt) | |
| Media Buying Services | 54183 | Media Buying Agencies | |
| Display Advertising, Except Outdoor | 54185 | Display Advertising (pt) | |
| Advertising Materials Distributor Services | 54187 | Advertising Material Distribution Services | |
| Other | 54189 | Other Services Related to Advertising (pt.) | |
| 7322 | Adjustment and Collection Services | ||
| Collection Services | 56144 | Collection Agencies | |
| Adjustment Bureaus | 561491 | Repossession Services (pt) | |
| 7323 | Credit Reporting Services | 56145 | Credit Bureaus |
| 7331 | Direct Mail Advertising Services | 54186 | Direct Mail Advertising |
| 7334 | Photocopying and Duplicating Services | 561439 | Business Service Centers (including Copy Shops) |
| 7335 | Commercial Photography | ||
| Aerial Photography | 481219 | Other Nonscheduled Air Transportation (pt) | |
| Except When Combined With a Variety of Aircraft-based Services | 541922 | Commercial Photography (pt) | |
| 7336 | Commercial Art and Graphic Design | 54143 | Graphic Design Services (pt) |
| 7338 | Secretarial and Court Reporting Services | ||
| Secretarial Services | 56141 | Document Preparation Services | |
| Court Reporting Services | 561492 | Court Reporting and Stenotype Services | |
| 7342 | Disinfecting and Pest Control Services | ||
| Disinfecting Services | 56172 | Janitorial Services (pt) | |
| Exterminating and Pest Control Services | 56171 | Exterminating and Pest Control Services (pt) | |
| 7349 | Building Cleaning and Maintenance Services, NEC | 56172 | Janitorial Services (pt) |
| 7352@ | Medical Equipment Rental and Leasing | ||
| Home Health Furniture and Equipment Rental and Leasing | 532291 | Home Health Equipment Rental | |
| Medical Machinery Rental and Leasing | 53249 | Other Commercial and Industrial Machinery and Equipment Rental and Leasing (pt) | |
| 7353@ | Heavy Construction Equipment Rental and Leasing | ||
| With Operator | 23499 | All Other Heavy Construction (pt) | |
| Without Operator | 532412 | Construction, Mining and Forestry Machinery and Equipment Rental and Leasing (pt) | |
| 7359@ | Equipment Rental and Leasing, NEC | ||
| Consumer Electronics and Appliances Rental | 53221 | Consumer Electronics and Appliances Rental | |
| General Rental Centers | 53231 | General Rental Centers | |
| Residential Furniture, Party Supplies, and All Other Miscellaneous Consumer Goods Rental and Leasing | 532299 | All Other Consumer Goods Rental | |
| Oilfield and Well Drilling Machinery and Equipment Rental and Leasing | 532412 | Construction, Mining and Forestry Machinery and Equipment Rental and Leasing (pt) | |
| Airplane Rental and Leasing | 532411 | Commercial Air, Rail, and Water Transportation Equipment Rental and Leasing (pt) | |
| Portable Toilet Rental | 562991 | Septic Tank and Related Services (pt) | |
| Office Machinery and Equipment Rental and Leasing | 53242 | Office Machinery and Equipment Rental and Leasing (pt) | |
| Industrial Trucks Rental and Leasing | 53249 | Other Commercial and Industrial Machinery and Equipment Rental and Leasing (pt) | |
| 7361@ | Employment Agencies | ||
| Executive Placing Services | 541612 | Human Resources and Executive Search Consulting Services (pt) | |
| Except Executive Placing Services | 56131 | Employment Placement Agencies (pt) | |
| 7363 | Help Supply Services | ||
| Temporary Help Supply | 56132 | Temporary Help Services | |
| Employee Leasing Services | 56133 | Employee Leasing Services | |
| 7371 | Computer Programming Services | 541511 | Custom Computer Programming Services |
| 7372 | Prepackaged Software | ||
| Software Publishing | 51121 | Software Publishers | |
| Reproduction of Software | 334611 | Software Reproducing | |
| 7373 | Computer Integrated Systems Design | 541512 | Computer Systems Design Services (pt) |
| 7374 | Computer Processing and Data Preparation and Processing Services | 51421 | Data Processing Services |
| 7375 | Information Retrieval Services | 514191 | On-Line Information Services |
| 7376 | Computer Facilities Management Services | 541513 | Computer Facilities Management Services |
| 7377 | Computer Rental and Leasing | 53242 | Office Machinery and Equipment Rental and Leasing (pt) |
| 7378 | Computer Maintenance and Repair | ||
| Sales Locations Providing Supporting Repair Services as Major Source of Revenue | 44312 | Computer and Software Stores (pt) | |
| All Other Repair and Maintenance | 811212 | Computer and Office Machine Repair and Maintenance (pt) | |
| 7379 | Computer Related Services, NEC | ||
| Computer Systems Consultants | 541512 | Computer Systems Design Services (pt.) | |
| Except Computer Systems Consultants | 541519 | Other Computer Related Services | |
| 7381 | Detective, Guard, and Armored Car Services | ||
| Detective Services | 561611 | Investigation Services | |
| Guard Services | 561612 | Security Guards and Patrol Services | |
| Armored Car Services | 561613 | Armored Car Services | |
| 7382 | Security Systems Services | 561621 | Security Systems Services (except Locksmiths) (pt) |
| 7383 | News Syndicates | 51411 | New Syndicates |
| 7384 | Photofinishing Laboratories | ||
| Photofinishing Laboratories (Except One-Hour) | 812921 | Photo Finishing Laboratories (except One-Hour) | |
| One-Hour Photofinishing | 812922 | One-Hour Photo Finishing | |
| 7389 | Business Services, NEC | ||
| Sound Recording Studios | 51224 | Sound Recording Studios | |
| Audio Taping Services | 51229 | Other Sound Recording Industries (pt.) | |
| Process Services, Patent Agents, Notaries Public and Paralegal Services | 541199 | All Other Legal Services | |
| Bail Handling | 81299 | All Other Personal Services (pt) | |
| Mapmaking Services | 54137 | Surveying and Mapping (except Geophysical) Services (pt) | |
| Interior Design | 54141 | Interior Design Services | |
| Industrial Design | 54142 | Industrial Design Services | |
| Drafting Service | 54134 | Drafting Services | |
| Fashion, Furniture and Other Design Services | 54149 | Other Specialized Design Services | |
| Sign Painting and Other Advertising Related Business Services | 54189 | Other Services Related to Advertising (pt) | |
| Translation and Interpretation Services | 54193 | Translation and Interpretation Services | |
| Home and Building Inspection Services | 54135 | Building Inspection Services | |
| Appraisers, Except Insurance and Real Estate, and Miscellaneous Professional, Scientific, and Technical Services | 54199 | All Other Professional, Scientific and Technical Services | |
| Agents and Brokers for Authors and Artists | 71141 | Agents and Managers for Artists, Athletes, Entertainers and Other Public Figures (pt) | |
| Telephone Answering Services | 561421 | Telephone Answering Services | |
| Telemarketing Bureaus and Telephone Soliciting Services | 561422 | Telemarketing Bureaus | |
| Private Mail Centers and Mail Box Rental | 561439 | Private Mail Centers | |
| Business Service Centers, except Private Mail Centers and Mail Box Rental | 561431 | Other Business Service Centers (including Copy Shops) | |
| Recovery and Repossess | 561491 | Repossession Services (pt) | |
| Packaging and Labeling Services | 56191 | Packaging and Labeling Services | |
| Swimming Pool Cleaning and Maintenance | 56179 | Other Services to Buildings and Dwellings (pt) | |
| Hotel and Restaurant Reservation Services | 561599 | All Other Travel Arrangement and Reservation Services (pt) | |
| Convention and Trade Show Services | 56192 | Convention and Trade Show Organizers | |
| Convention and Visitors Bureaus and Tourist Information Service | 561591 | Convention and Visitors Bureaus | |
| Credit Card Services | 52232 | Financial Transactions, Processing, Reserve and Clearing House Activities (pt) | |
| Business Support Services, Except Telephone Answering, Telemarketing Bureaus, Private Mail Centers, and Repossession Se | 561499 | All Other Business Support Services | |
| All Other Support Services | 56199 | All Other Support Services |
| Return to all-sector menu | Return to 2-digit major group menu |
75
Automotive repair, services, and parking
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC Code |
1987 U.S. SIC Description | 1997 NAICS Code |
1997 NAICS United States and U.S. Description |
|---|---|---|---|
| 7513 | Truck Rental and Leasing, Without Drivers | 53212 | Truck, Utility Trailer and RV (Recreational Vehicle) Rental and Leasing (pt) |
| 7514 | Passenger Car Rental | 532111 | Passenger Cars Rental |
| 7515 | Passenger Car Leasing | 532112 | Passenger Cars Leasing |
| 7519 | Utility Trailer and Recreational Vehicle Rental | 53212 | Truck, Utility Trailer and RV (Recreational Vehicles) Rental and Leasing (pt) |
| 7521 | Automobile Parking | 81293 | Parking Lots and Garages |
| 7532 | Top, Body, and Upholstery Repair Shops and Paint Shops | 811121 | Automotive Body, Paint, and Interior Repair and Maintenance |
| 7533 | Automotive Exhaust System Repair Shops | 811112 | Automotive Exhaust System Repair |
| 7534@ | Tire Retreading and Repair Shops | ||
| Retreading | 326212 | Tire Retreading | |
| Repair | 811198 | All Other Automotive Repair and Maintenance (pt) | |
| 7536 | Automotive Glass Replacement Shops | 811122 | Automotive Glass Replacement Shops |
| 7537 | Automotive Transmission Repair Shops | 811113 | Automotive Transmission Repair |
| 7538 | General Automotive Repair Shops | 811111 | General Automotive Repair |
| 7539 | Automotive Repair Shops, NEC | 811118 | Other Automotive Mechanical and Electrical Repair and Maintenance |
| 7542 | Carwashes | 811192 | Car Washes |
| 7549@ | Automotive Services, Except Repair and Carwashes | ||
| Lubricating Services, Automotive | 811191 | Automotive Oil Change and Lubrication Shops | |
| Towing | 48841 | Motor Vehicle Towing | |
| Except Lubricating Services and Towing | 811198 | All Other Automotive Repair and Maintenance (pt) |
| Return to all-sector menu | Return to 2-digit major group menu |
76
Miscellaneous repair services
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC Code |
1987 U.S. SIC Description | 1997 NAICS Code |
1997 NAICS United States and U.S. Description |
|---|---|---|---|
| 7622 | Radio and Television Repair Shops | ||
| Stereo, TV, VCR, and Radio Repair | 811211 | Consumer Electronics Repair and Maintenance (pt) | |
| Telecommunication Equipment Repair | 811213 | Communication Equipment Repair and Maintenance (pt) | |
| Radio and TV Sales Locations Providing Supporting Repair Services As Major Source of Revenue | 443112 | Radio, Television and Other Electronics Stores (pt) | |
| 7623 | Refrigeration and Air-Conditioning Services and Repair Shops | ||
| Refrigerator and A/C Sales Locations Providing Supporting Repair Service as Major Source of Revenue | 443111 | Household Appliance Stores (pt) | |
| Commercial Refrigerator Equipment Repair | 81131 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance (pt) | |
| Except Commercial | 811412 | Appliance Repair and Maintenance (pt) | |
| 7629 | Electrical and Electronic Repair Shops, NEC | ||
| Appliance Sales Locations Providing Supporting Repair Services As Major Source of Revenue | 443111 | Household Appliance Stores (pt) | |
| Business and Office Machine Repair, Electrical | 811212 | Computer and Office Machine Repair and Maintenance (pt) | |
| Telephone Set Repair | 811213 | Communication Equipment Repair and Maintenance (pt) | |
| Electrical Measuring Instrument Repair and Calibration, Medical Equipment Repair, Electrical | 811219 | Other Electronic and Precision Equipment Repair and Maintenance (pt) | |
| Appliance Repair, Electrical; Washing Machine Repair; Electric Razor Repair | 811412 | Appliance Repair and Maintenance (pt) | |
| Consumer Electronic Equipment Repair Except Computer, Radio, Television, Stereo, and VCR | 811211 | Consumer Electronics Repair and Maintenance (pt) | |
| 7631@ | Watch, Clock, and Jewelry Repair | 81149 | Other Personal and Household Goods Repair and Maintenance (pt) |
| 7641 | Reupholster and Furniture Repair | 81142 | Reupholstery and Furniture Repair |
| 7692@ | Welding Repair | 81149 | Other Personal and Household Goods Repair and Maintenance (pt) |
| 7694@ | Armature Rewinding Shops | ||
| Repair | 81131 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance (pt) | |
| Remanufacturing | 335312 | Motor and Generator Manufacturing (pt) | |
| 7699 | Repair Shops and Related Services, NEC | ||
| Locksmith Shops | 561622 | Locksmiths | |
| Cesspool Cleaning, Sewer Cleaning and Rodding | 562991 | Septic Tank and Related Services (pt) | |
| Furnace Ducts, Chimney and Gutter Cleaning Services | 56179 | Other Services to Buildings and Dwellings (pt) | |
| Ship Scaling | 48839 | Other Supporting Activities for Water Transportation (pt) | |
| Bicycle Sales Locations Providing Supporting Repair Services As Major Source of Revenue | 45111 | Sporting Goods Stores (pt) | |
| Other Non-Automotive Transportation Equipment and Industrial Machinery and Equipment | 81131 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance (pt) | |
| Farriers | 11521 | Support Activities for Animal Production (pt) | |
| Typewriter Repair | 811212 | Computer and Office Machine Repair and Maintenance (pt) | |
| Dental Instrument Repair, Laboratory Instrument Repair, Medical Equipment and Other Electronic and Precision Equipmen | 811219 | Other Electronic and Precision Equipment Repair and Maintenance (pt) | |
| Lawnmower Repair Shops, Sharpening and Repairing Knives, Saws and Tools | 811411 | Home and Garden Equipment Repair and Maintenance | |
| Gas Appliance Repair Service, Sewing Machine Repair, Stove Repair Shops, and Other Non-Electrical Appliances | 811412 | Appliance Repair and Maintenance (pt) | |
| Leather Goods Repair Shops, Luggage Repair Shops, Pocketbook Repair Shops | 81143 | Footwear and Leather Goods Repair (pt) | |
| Except Industrial, Electronic, Home and Garden, Appliance, Locksmith, and Leather Goods | 81149 | Other Personal and Household Goods Repair and Maintenance (pt) |
| Return to all-sector menu | Return to 2-digit major group menu |
78
Motion pictures
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC Code |
1987 U.S. SIC Description | 1997 NAICS Code |
1997 NAICS United States and U.S. Description |
|---|---|---|---|
| 7812 | Motion Picture and Video Tape Production | 51211 | Motion Picture and Video Production |
| 7819 | Services Allied to Motion Picture Production | ||
| Teleproduction and Post-Production Services | 512191 | Teleproduction and Other Post-Production Services | |
| Casting Bureaus | 56131 | Employment Placement Agencies (pt) | |
| Wardrobe Rental (Motion Pictures) | 53222 | Formal Wear and Costumes Rental (pt) | |
| Rental of Motion Picture Equipment | 53249 | Other Commercial and Industrial Machinery and Equipment Rental and Leasing (pt) | |
| Talent Payment Services | 541214 | Payroll Services (pt) | |
| Film Directors and Related Motion Picture Production Services, Independent | 71151 | Independent Artists, Writers, and Performers (pt) | |
| Reproduction of Video | 334612 | Prerecorded Compact Disc (Except Software), Tape, and Record Manufacturing (pt) | |
| All Other Services | 512199 | Other Motion Picture and Video Industries (pt) | |
| 7822 | Motion Picture and Video Tape Distribution | ||
| Prerecorded Video Tapes (Wholesaling of) | 42199 | Other Miscellaneous Durable Goods Wholesalers (pt) | |
| All Other | 51212 | Motion Picture and Video Distribution (pt) | |
| 7829 | Services Allied to Motion Picture Distribution | ||
| Except Film Libraries | 512199 | Other Motion Picture and Video Industries (pt) | |
| Film Libraries | 51212 | Motion Picture and Video Distribution (pt) | |
| 7832 | Motion Picture Theaters, Except Drive-Ins. | 512131 | Motion Picture Theaters, Except Drive-In |
| 7833 | Drive-In Motion Picture Theaters | 512132 | Drive-In Motion Picture Theaters |
| 7841 | Video Tape Rental | 53223 | Video Tapes and Disc Rental |
| Return to all-sector menu | Return to 2-digit major group menu |
79
Amusement and recreational services
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC Code |
1987 U.S. SIC Description | 1997 NAICS Code |
1997 NAICS United States and U.S. Description |
|---|---|---|---|
| 7911@ | Dance Studios, Schools, and Halls | ||
| Dance Studios and Halls | 71399 | All Other Amusement and Recreation Industries (pt) | |
| Dance Schools | 61161 | Fine Arts Schools (pt) | |
| 7922@ | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services | ||
| Casting Agencies | 56131 | Employment Placement Agencies (pt) | |
| Theater and Opera Companies | 71111 | Theater Companies and Dinner Theaters (pt) | |
| Theatrical Agents | 71141 | Agents and Managers for Artists, Athletes, Entertainers and Other Public Figures (pt) | |
| Ballet and Dance Companies | 71112 | Dance Companies | |
| Theater Operators | 71131 | Promoters of Performing Arts, Sports, and Similar Events with Facilities (pt) | |
| Theatrical Promoters | 71132 | Promoters of Performing Arts, Sports, and Similar Events without Facilities (pt) | |
| Producers of Radio Programs | 51229 | Other Sound Recording Industries (pt) | |
| Theatrical Equipment Rental | 53249 | Other Commercial and Industrial Machinery and Equipment Rental and Leasing (pt) | |
| 7929@ | Bands, Orchestras, Actors, and Other Entertainers and Entertainment Groups | ||
| Musical Groups and Artists, Orchestras | 71113 | Musical Groups and Artists | |
| Actors and Actresses | 71151 | Independent Artists, Writers, and Performers (pt) | |
| Except Musical Groups and Artists, Actors and Actresses | 71119 | Other Performing Arts Companies (pt) | |
| 7933 | Bowling Centers | 71395 | Bowling Centers |
| 7941@ | Professional Sports Clubs and Promoters | ||
| Professional Sports Clubs | 711211 | Sports Teams and Clubs | |
| Sports Agents | 71141 | Agents and Managers for Artists, Athletes, Entertainers , and Other Public Figures (pt) | |
| Sports Promoters | 71132 | Promoters of Arts, Sports and Similar Events without Facilities (pt) | |
| Stadium Operators | 71131 | Promoters of Arts, Sports, and Similar Events with Facilities (pt) | |
| Except Sports Clubs, Stadium Operators, Sports Promoters, and Agents | 711219 | Other Spectator Sports (pt) | |
| 7948@ | Racing, Including Track Operations | ||
| Racetrack Operators | 711212 | Race Tracks | |
| Racing, except Track Operators | 711219 | Other Spectator Sports (pt) | |
| 7991@ | Physical Fitness Facilities | 71394 | Fitness and Recreational Sports Centers (pt) |
| 7992@ | Public Golf Courses | 71391 | Golf Courses and Country Clubs (pt) |
| 7993@ | Coin Operated Amusement Devices | ||
| Amusement Arcades | 71312 | Amusement Arcades | |
| Gambling (Slot Machine) Operators | 71329 | Other Gambling Industries (pt) | |
| Except Amusement Arcades and Slot Machine Operators | 71399 | All Other Amusement and Recreation Industries (pt) | |
| 7996 | Amusement Parks | 71311 | Amusement and Theme Parks |
| 7997@ | Membership Sports and Recreation Clubs | ||
| Golf Clubs | 71391 | Golf Courses and Country Clubs (pt) | |
| Recreation Clubs with Facilities | 71394 | Fitness and Recreational Sports Centers (pt) | |
| Recreation Clubs Without Facilities | 71399 | All Other Amusement and Recreation Industries (pt) | |
| 7999 | Amusement and Recreation Services, NEC | ||
| Ticket Agencies | 561599 | All Other Travel Arrangement and Reservation Services (pt) | |
| Aerial Tramways, Scenic and Amusement | 48799 | Scenic and Sightseeing Transportation, Other (pt) | |
| Circus Companies | 71119 | Other Performing Arts Companies (pt) | |
| Professional Athletes | 711219 | Other Spectator Sports (pt) | |
| Skiing Facilities | 71392 | Skiing Facilities | |
| Nonmembership Recreation Facilities | 71394 | Fitness and Recreational Sports Centers (pt) | |
| Casinos, except Casino Hotels | 71321 | Casinos (except Casino Hotels) | |
| Lottery, Bingo, Bookie and Other Gaming Operations | 71329 | Other Gambling Industries (pt) | |
| Caverns and Miscellaneous Commercial Parks | 71219 | Nature Parks and Other Similar Institutions (pt) | |
| Sports Instruction | 61162 | Sports and Recreation Instruction | |
| Sports Equipment Rental | 532292 | Recreational Goods Rental | |
| Scenic Transport Operations, Land | 48711 | Scenic and Sightseeing Transportation, Land (pt) | |
| Charter Fishing | 48721 | Scenic and Sightseeing Transportation, Water (pt) | |
| Amusement and Recreation Services, NEC (except circuses, professional athletes, caverns, and other commercial parks, sk | 71399 | All Other Amusement and Recreation Industries (pt) |
| Return to all-sector menu | Return to 2-digit major group menu |