60
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC |
1987 U.S. SIC Description | 1997 NAICS |
1997 NAICS U.S. Description |
|---|---|---|---|
| 60 | Depository institutions | ||
| 6011 | Federal Reserve Banks | 52111 | Monetary Authorities - Central Bank |
| 6019@ | Central Reserve Depository Institutions, NEC | 522298 | All Other Nondepository Credit Intermediation (pt) |
| 6021@ | National Commercial Banks | ||
| . Commercial Banks | 52211 | Commercial Banking (pt) | |
| . Credit Card Issuing | 52221 | Credit Card Issuing (pt) | |
| 6022@ | State Commercial Banks | ||
| . Commercial Banks | 52211 | Commercial Banking (pt) | |
| . Credit Card Issuing | 52221 | Credit Card Issuing (pt) | |
| . Private and Industrial Banking | 52219 | Other Depository Credit Intermediation | |
| 6029@ | Commercial Banks, NEC | 52211 | Commercial Banking (pt) |
| 6035@ | Savings Institutions, Federally Chartered | 52212 | Savings Institutions (pt) |
| 6036@ | Savings institutions, Not Federally Chartered | 52212 | Savings Institutions (pt) |
| 6061@ | Credit Unions, Federally Chartered | 52213 | Credit Unions (pt) |
| 6062@ | Credit Unions, Not Federally Chartered | 52213 | Credit Unions (pt) |
| 6081@ | Branches and Agencies of Foreign Banks | ||
| . International Trade Financing | 522293 | International Trade Financing (pt) | |
| . Branches of Foreign Banks | 52211 | Commercial Banking (pt) | |
| . Agencies of Foreign Banks, Except International Trade Financing | 522298 | All Other Nondepository Credit Intermediation (pt) | |
| 6082@ | Foreign Trade and International Banking Institutions | ||
| . International Trade Financing | 522293 | International Trade Financing (pt) | |
| . . Except International Trade Financing | 522298 | All Other Nondepository Credit Intermediation (pt) | |
| 6091@ | Nondeposit Trust Facilities | 523991 | Trust, Fiduciary, and Custody Activities (pt) |
| 6099@ | Functions Related to Deposit Banking, NEC | ||
| . Clearinghouses and Electronic Funds Transfer | 52232 | Financial Transactions Processing, Reserve, and Clearinghouse Activities (pt) | |
| . Foreign Currency Exchange | 52313 | Commodity Contracts Dealing (pt) | |
| . Escrow and Fiduciary Agencies | 523991 | Trust, Fiduciary, and Custody Activities (pt) | |
| . Other | 52239 | Other Activities Related to Credit Intermediation (pt) |
| Return to all-sector menu | Return to 2-digit major group menu |
61
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC |
1987 U.S. SIC Description | 1997 NAICS |
1997 NAICS U.S. Description |
|---|---|---|---|
| 61 | Nondepository credit institutions | ||
| 6111@ | Federal and Federally-Sponsored Credit Agencies | ||
| . Federal Land Banks | 522292 | Real Estate Credit (pt) | |
| . Trade Banks | 522293 | International Trade Financing (pt) | |
| . Secondary Market Financing | 522294 | Secondary Market Financing | |
| . Other | 522298 | All Other Nondepository Credit Intermediation (pt) | |
| 6141@ | Personal Credit Institutions | ||
| . Credit Card Issuing | 52221 | Credit Card Issuing (pt) | |
| . Installment Sales Financing | 52222 | Sales Financing (pt) | |
| . Industrial Nondeposit Banks | 522298 | All Other Nondepository Credit Intermediation (pt) | |
| . Other | 522291 | Consumer Lending | |
| 6153@ | Short-Term Business Credit Institutions, Except Agricultural | ||
| . Credit Card Issuing | 52221 | Credit Card Issuing (pt) | |
| . Business Sales Finance | 52222 | Sales Financing (pt) | |
| . Credit Card Service | 52232 | Financial Transactions Processing, Reserve, and Clearinghouse Activities (pt) | |
| . Other | 52391 | Miscellaneous Intermediation (pt) | |
| 6159@ | Miscellaneous Business Credit Institutions | ||
| . Finance Leasing Combined With Loan Making | 522 | Included in Credit Intermediation and Related Activities Subsector by Type of Credit | |
| . Finance Leasing Combined with Sales Financing | 52222 | Sales Financing (pt) | |
| . Farm Mortgage Companies | 522292 | Real Estate Credit (pt) | |
| . Finance Leasing Without Loan Making | 532 | Included in Rental and Leasing Services Subsector by Type of Equipment and Method of Operation | |
| . Trade Banks | 522293 | International Trade Financing (pt) | |
| . Secondary Market Financing | 522294 | Secondary Market Financing (pt) | |
| . All Other | 522298 | All Other Nondepository Credit Intermediation (pt) | |
| 6162@ | Mortgage Bankers and Loan Correspondents | ||
| . Mortgage Bankers and Originators | 522292 | Real Estate Credit | |
| . Mortgage Servicing | 52239 | Other Activities Related to Credit Intermediation (pt) | |
| 6163 | Loan Brokers | 52231 | Mortgage and Nonmortgage Loan Brokers |
| Return to all-sector menu | Return to 2-digit major group menu |
62
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC |
1987 U.S. SIC Description | 1997 NAICS |
1997 NAICS U.S. Description |
|---|---|---|---|
| 62 | Security, commodity brokers, and services | ||
| 6211@ | Security Brokers, Dealers, and Flotation Companies | ||
| . Security Dealers and Underwriters | 52311 | Investment Banking and Securities Dealing | |
| . Security Brokers | 52312 | Securities Brokerage | |
| . Oil and Gas Lease Brokers' Offices | 523999 | Miscellaneous Financial Investment Activities (pt) | |
| . Dealers and Brokers, Except Securities Commodities, and Oil and Gas Lease Brokers | 52391 | Miscellaneous Intermediation (pt) | |
| 6221@ | Commodity Contracts Brokers and Dealers | ||
| . Commodity Dealers | 52313 | Commodity Contracts Dealing (pt) | |
| . Commodity Brokers | 52314 | Commodity Contracts Brokerage | |
| 6231 | Security and Commodity Exchanges | 52321 | Securities and Commodity Exchanges |
| 6282@ | Investment Advice | ||
| . Portfolio Managers | 52392 | Portfolio Management (pt) | |
| . Other | 52393 | Investment Advice | |
| 6289@ | Services Allied With the Exchange of Securities or Commodities, NEC | ||
| . Securities Custodians | 523991 | Trust, Fiduciary, and Custody Activities (pt) | |
| . Other | 523999 | Miscellaneous Financial Investment Activities (pt) |
| Return to all-sector menu | Return to 2-digit major group menu |
63
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC |
1987 U.S. SIC Description | 1997 NAICS |
1997 NAICS U.S. Description |
|---|---|---|---|
| 63 | Insurance carriers | ||
| 6311@ | Life Insurance | ||
| . Life Insurers, Direct | 524113 | Direct Life Insurance Carriers | |
| . Reinsurance Carriers, Life | 52413 | Reinsurance Carriers (pt) | |
| 6321@ | Accident and Health Insurance | ||
| . Disability Insurers, Direct | 524113 | Direct Life Insurance Carriers (pt) | |
| . Accident and Health Insurers, Direct | 524114 | Direct Health and Medical Insurance Carriers (pt) | |
| . Self Insurers | 52519 | Other Insurance Funds (pt) | |
| . Reinsurance Carriers, Accident and Health | 52413 | Reinsurance Carriers (pt) | |
| 6324@ | Hospital and Medical Service Plans | ||
| . Health and Medical Insurers, Direct | 524114 | Direct Health and Medical Insurance Carriers (pt) | |
| . Self Insurers | 52519 | Other Insurance Funds (pt) | |
| . Reinsurance Carriers, Health and Medical | 52413 | Reinsurance Carriers (pt) | |
| 6331@ | Fire, Marine, and Casualty Insurance | ||
| . Fire, Marine, and Casualty Insurers, Direct | 524126 | Direct Property and Casualty Insurance Carriers (pt) | |
| . Contact Lens Insurance | 524128 | Other Direct Insurance (except Life, Health, and Medical) Carriers (pt) | |
| . Self Insurers | 52519 | Other Insurance Funds (pt) | |
| . Reinsurance Carriers, Fire, Marine, and Casualty | 52413 | Reinsurance Carriers (pt) | |
| 6351@ | Surety Insurance | ||
| . Financial Responsibility Insurers, Direct | 524126 | Direct Property and Casualty Insurance Carriers (pt) | |
| . Reinsurance Carriers, Financial Responsibility | 52413 | Reinsurance Carriers (pt) | |
| 6361@ | Title Insurance | ||
| . Title Insurers, Direct | 524127 | Direct Title Insurance Carriers | |
| . Reinsurance Carriers, Title | 52413 | Reinsurance Carriers (pt) | |
| 6371@ | Pension, Health, and Welfare Funds | ||
| . Managers | 52392 | Portfolio Management (pt) | |
| . Administrators | 524292 | Third Party Administration of Insurance and Pension Funds (pt) | |
| . Pension Funds | 52511 | Pension Funds | |
| . Health and Welfare Funds | 52512 | Health and Welfare Funds | |
| . Profit Sharing Funds | 52599 | Other Financial Vehicles (pt) | |
| 6399 | Insurance Carriers, NEC | 524128 | Other Direct Insurance (except Life, Health, and Medical) Carriers |
| Return to all-sector menu | Return to 2-digit major group menu |
64
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC |
1987 U.S. SIC Description | 1997 NAICS |
1997 NAICS U.S. Description |
|---|---|---|---|
| 64 | Insurance agents, brokers, and service | ||
| 6411@ | Insurance Agents, Brokers, and Service | ||
| . Insurance Agents and Brokers | 52421 | Insurance Agencies and Brokerages | |
| . Claim Adjusters | 524291 | Claims Adjusting | |
| . Claim Processors | 524292 | Third Party Administration of Insurance and Pension Funds (pt) | |
| . Other | 524298 | All Other Insurance Related Activities |
| Return to all-sector menu | Return to 2-digit major group menu |
65
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC |
1987 U.S. SIC Description | 1997 NAICS |
1997 NAICS U.S. Description |
|---|---|---|---|
| 65 | Real estate | ||
| 6512 | Operators of Nonresidential Buildings | ||
| . Stadium and Arena Owners | 71131 | Promoters of Performing Arts, Sports, and Similar Events with Facilities (pt) | |
| . Except Stadium and Arena Owners | 53112 | Lessors of Nonresidential Buildings (except Miniwarehouses) | |
| 6513@ | Operators of Apartment Buildings | 53111 | Lessors of Residential Buildings and Dwellings (pt) |
| 6514@ | Operators of Dwellings Other Than Apartment Buildings | 53111 | Lessors of Residential Buildings and Dwellings (pt) |
| 6515@ | Operators of Residential Mobile Home Sites | 53119 | Lessors of Other Real Estate Property(pt) |
| 6517@ | Lessors of Railroad Property | 53119 | Lessors of Other Real Estate Property (pt) |
| 6519@ | Lessors of Real Property, NEC | 53119 | Lessors of Other Real Estate Property (pt) |
| 6531@ | Real Estate Agents and Managers | ||
| . Real Estate Agents and Brokers | 53121 | Offices of Real Estate Agents and Brokers | |
| . Condominium Associations | 81399 | Other Similar Organizations (except Business, Professional, Labor, and Political Organizations) (pt) | |
| . Residential Property Managers | 531311 | Residential Property Managers | |
| . Nonresidential Property Managers | 531312 | Nonresidential Property Managers | |
| . Real Estate Appraisers | 53132 | Offices of Real Estate Appraisers | |
| . Cemetery Management | 81222 | Cemeteries and Crematories (pt) | |
| . Other | 53139 | Other Activities Related to Real Estate | |
| 6541 | Title Abstract Offices | 541191 | Title Abstract and Settlement Offices |
| 6552 | Land Subdividers and Developers, Except Cemeteries | 23311 | Land Subdivision and Land Development |
| 6553@ | Cemetery Subdividers and Developers | 81222 | Cemeteries and Crematories (pt) |
| Return to all-sector menu | Return to 2-digit major group menu |
67
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC |
1987 U.S. SIC Description | 1997 NAICS |
1997 NAICS U.S. Description |
|---|---|---|---|
| 67 | Holding and other investment offices | ||
| 6712 | Offices of Bank Holding Companies | 551111 | Offices of Bank Holding Companies |
| 6719 | Offices of Holding Companies, NEC | 551112 | Offices of Other Holding Companies |
| 6722 | Management Investment Offices, Open-End | 52591 | Open-End Investment Funds |
| 6726 | Unit Investment Trusts, Face-Amount Certificate Offices, and Closed-End Management Investment Offices | 52599 | Other Financial Vehicles |
| 6732 | Education, Religious, and Charitable Trusts | 813211 | Grantmaking Foundations |
| 6733@ | Trusts, Except Educational, Religious, and Charitable | ||
| . Managers | 52392 | Portfolio Management (pt) | |
| . Administrators of Private Estates | 523991 | Trust, Fiduciary, and Custody Activities (pt) | |
| . Vacation Funds for Employees | 52519 | Other Insurance Funds (pt) | |
| . Personal Trusts, Estates, and Agency Accounts | 52592 | Trusts, Estates, and Agency Accounts | |
| 6792@ | Oil Royalty Traders | ||
| . Investing on Own Account | 52391 | Miscellaneous Intermediation (pt) | |
| . Oil Royalty Companies | 53311 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) (pt) | |
| 6794 | Patent Owners and Lessors | 53311 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) (pt) |
| 6798 | Real Estate Investment Trusts | 52593 | Real Estate Investment Trusts |
| 6799@ | Investors, NEC | ||
| . Venture Capital Companies, Investment Clubs, and Operators on Own Account | 52391 | Miscellaneous Intermediation (pt) | |
| . Commodity Contract Pool Operators | 52392 | Portfolio Management (pt) | |
| . Commodity Contract Trading Companies | 52313 | Commodity Contracts Dealing (pt) |
| Return to all-sector menu | Return to 2-digit major group menu |
Revised 6/ 8/98