Industries in the Securities, Commodity Contracts, and Other Financial Investments and Related Activities subsector group establishments that are primarily engaged in one of the following: (1) underwriting securities issues and/or making markets for securities and commodities; (2) acting as agents (i.e., brokers) between buyers and sellers of securities and commodities; (3) providing securities and commodity exchange services; and (4) providing other services, such as managing portfolios of assets; providing investment advice; and trust, fiduciary, and custody services.
5231 Securities and Commodity Contracts Intermediation and Brokerage
This industry group comprises establishments primarily engaged in putting capital at risk in the process of underwriting securities issues or in making markets for securities and commodities; and those acting as agents and/or brokers between buyers and sellers of securities and commodities, usually charging a commission.
52311 Investment Banking and Securities Dealing
523110 Investment Banking and Securities Dealing
This industry comprises establishments primarily engaged in underwriting, originating, and/or maintaining markets for issues of securities. Investment bankers act as principals (i.e., investors who buy or sell on their own account) in firm commitment transactions or act as agents in best effort and standby commitments. This industry also includes establishments acting as principals in buying or selling securities generally on a spread basis, such as securities dealers or stock option dealers.
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 523110 | 6211 | Banking, investment |
| 523110 | 6211 | Bond dealing (i.e., acting as a principal in dealing securities to investors) |
| 523110 | 6211 | Commercial paper dealing (i.e., acting as a principal in dealing securities to investors) |
| 523110 | 6211 | Investment banking |
| 523110 | 6211 | Making markets for securities |
| 523110 | 6211 | Securities dealers (i.e., acting as a principal in dealing securities to investors) |
| 523110 | 6211 | Securities dealing (i.e., acting as a principal in dealing securities to investors) |
| 523110 | 6211 | Securities distributing (i.e., acting as a principal in dealing securities to investors) |
| 523110 | 6211 | Securities floor traders (i.e., acting as a principal in dealing securities to investors) |
| 523110 | 6211 | Securities flotation companies |
| 523110 | 6211 | Securities originating (i.e., acting as a principal in dealing securities to investors) |
| 523110 | 6211 | Securities trading (i.e., acting as a principal in dealing securities to investors) |
| 523110 | 6211 | Securities underwriting |
| 523110 | 6211 | Stock options dealing (i.e., acting as a principal in dealing securities to investors) |
| 523110 | 6211 | Trading securities (i.e., acting as a principal in dealing securities to investors) |
This industry comprises establishments primarily engaged in acting as agents (i.e., brokers) between buyers and sellers in buying or selling securities on a commission or transaction fee basis.
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 523120 | 6211 | Bond brokerages |
| 523120 | 6211 | Brokerages, securities |
| 523120 | 6099 | Certificate of deposit (CD) brokers' offices |
| 523120 | 6211 | Commercial note brokers' offices |
| 523120 | 6211 | Mutual fund agencies (i.e., brokerages) |
| 523120 | 6211 | Mutual fund agents' (i.e., brokers') offices |
| 523120 | 6211 | Securities brokerages |
| 523120 | 6211 | Securities brokers' offices |
| 523120 | 6211 | Securities floor brokers |
| 523120 | 6211 | Stock brokerages |
| 523120 | 6211 | Stock brokers' offices |
| 523120 | 6211 | Stock options brokerages |
523130 Commodity Contracts Dealing
This U.S. industry comprises establishments primarily engaged in acting as principals (i.e., investors who buy or sell for their own account) in buying or selling spot or futures commodity contracts or options, such as precious metals, foreign currency, oil, or agricultural products, generally on a spread basis.
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 523130 | 6799 | Commodity contract trading companies |
| 523130 | 6221 | Commodity contracts dealing (i.e., acting as a principal in dealing commodities to investors) |
| 523130 | 6221 | Commodity contracts floor traders (i.e., acting as a principal in dealing commodities to investo |
| 523130 | 6221 | Commodity contracts floor trading (i.e., acting as a principal in dealing commodities to investo |
| 523130 | 6799 | Commodity contracts options dealing (i.e., acting as a principal in dealing commodities to inves |
| 523130 | 6221 | Commodity contracts traders (i.e., acting as a principal in dealing commodities to investors) |
| 523130 | 6099 | Foreign currency exchange dealing (i.e., acting as a principal in dealing commodities to investo |
| 523130 | 6099 | Foreign currency exchange services (i.e., selling to the public) |
| 523130 | 6221 | Futures commodity contracts dealing (i.e., acting as a principal in dealing commodities to inves |
| 523130 | 6799 | Trading companies, commodity contracts |
523140 Commodity Contracts Brokerage
This industry comprises establishments primarily engaged in acting as agents (i.e., brokers) in buying or selling spot or future commodity contracts or options on a commission or transaction fee basis.
Illustrative Examples:
Commodity contracts brokerages
Commodity futures brokerages
Financial futures brokerages
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 523140 | 6221 | Brokerages, commodity contracts |
| 523140 | 6221 | Commodity contracts brokerages |
| 523140 | 6221 | Commodity contracts brokers' offices |
| 523140 | 6221 | Commodity contracts floor brokers |
| 523140 | 6221 | Commodity contracts options brokerages |
| 523140 | 6221 | Commodity futures brokerages |
| 523140 | 6221 | Financial futures brokerages |
| 523140 | 6221 | Futures commodity contracts brokerages |
| 523140 | 6221 | Futures commodity contracts brokers' offices |
52321 Securities and Commodity Exchanges
523210 Securities and Commodity Exchanges
This industry comprises establishments primarily engaged in furnishing physical or electronic marketplaces for the purpose of facilitating the buying and selling of stocks, stock options, bonds, or commodity contracts.
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 523210 | 6231 | Commodity contracts exchanges |
| 523210 | 6231 | Exchanges, commodity contracts |
| 523210 | 6231 | Exchanges, securities |
| 523210 | 6231 | Futures commodity contracts exchanges |
| 523210 | 6231 | Securities exchanges |
| 523210 | 6231 | Stock exchanges |
| 523210 | 6231 | Stock or commodity options exchanges |
This industry group comprises establishments primarily engaged in one of the following: (1) acting as principals in buying or selling financial contracts (except investment bankers, securityes dealers, and commodity contracts dealers); (2) acting as agents (i.e., brokers) (except securities brokerages and commodity contracts brokerages) in buying or selling financial contracts; or (3) providing other investment services (except securities and commodity exchanges), such as portfolio management; investment advice; and trust, fiduciary, and custody services.
52391 Miscellaneous Intermediation
523910 Miscellaneous Intermediation
This industry comprises establishments primarily engaged in acting as principals (except investment bankers, securities dealers, and commodity contracts dealers) in buying or selling of financial contracts generally on a spread basis. Principals are investors that buy or sell for their own account.
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 523910 | 679M | Individuals investing in financial contracts on own account |
| 523910 | 6799 | Investment clubs |
| 523910 | 6211 | Mineral royalties or leases dealing (i.e., acting as a principal in dealing royalties or leases |
| 523910 | 6211 | Oil royalty dealing (i.e., acting as a principal in dealing royalties to investors) |
| 523910 | 6799 | Tax liens dealing (i.e., acting as a principal in dealing tax liens to investors) |
| 523910 | 6799 | Venture capital companies |
| 523910 | 6799 | Viatical settlement companies |
This industry comprises establishments primarily engaged in managing the portfolio assets (i.e., funds) of others on a fee or commission basis. Establishments in this industry have the authority to make investment decisions, and they derive fees based on the size and/or overall performance of the portfolio.
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 523920 | 6M | Managing investment funds |
| 523920 | 6282 | Managing mutual funds |
| 523920 | 6282 | Managing personal investment trusts |
| 523920 | 6M | Managing trusts |
| 523920 | 6282 | Mutual fund managing |
| 523920 | 6371 | Pension fund managing |
| 523920 | 6282 | Personal investments trusts, managing |
| 523920 | 6M | Portfolio fund managing |
This industry comprises establishments primarily engaged in providing customized investment advice to clients on a fee basis, but do not have the authority to execute trades. Primary activities performed by establishments in this industry are providing financial planning advice and investment counseling to meet the goals and needs of specific clients.
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 523930 | 6282 | Certified financial planners, customized, fees paid by client |
| 523930 | 6282 | Financial investment advice services, customized, fees paid by client |
| 523930 | 6282 | Financial planning services, customized, fees paid by client |
| 523930 | 6282 | Investment advice consulting services, customized, fees paid by client |
| 523930 | 6282 | Investment advice counseling services, customized, fees paid by client |
| 523930 | 6282 | Investment advisory services, customized, fees paid by client |
This industry comprises establishments primarily engaged in acting as agents or brokers (except securities brokerages and commodity contracts brokerages) in buying and selling financial contracts providing financial investment activities (except securities and commodity exchanges, portfolio management, and investment advice).
523991 Trust, Fiduciary, and Custody Activities
This U.S. industry comprises establishments primarily engaged in providing trust, fiduciary, and custody services to others, as instructed, on a fee or contract basis, such as bank trust offices and escrow agencies (except real estate).
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 523991 | 6733 | Administrators of private estates |
| 523991 | 6091 | Bank trust offices |
| 523991 | 6099 | Escrow agencies (except real estate) |
| 523991 | 6099 | Fiduciary agencies (except real estate) |
| 523991 | 6091 | Personal investments trust administration |
| 523991 | 6289 | Securities custodians |
| 523991 | 6091 | Trust administration, personal investment |
| 523991 | 6091 | Trust companies, nondepository |
This U.S. industry comprises establishments primarily engaged in acting as agents and/or brokers (except securities brokerages and commodity contracts brokerages) in buying or selling financial contracts and those providing financial investment services (except securities and commodity exchanges; portfolio management; investment advice; and trust, fiduciary, and custody services) on a fee or commission basis.
| NAICS | SIC | Corresponding Index Entries |
|---|---|---|
| 523999 | 6289 | Clearinghouses, commodity exchange or securities exchange |
| 523999 | 6289 | Exchange clearinghouses, commodities or securities |
| 523999 | 6211 | Gas lease brokers' offices |
| 523999 | 6211 | Oil lease brokers' offices |
| 523999 | 6289 | Protective committees, security holders |
| 523999 | 6289 | Quotation services, securities |
| 523999 | 6289 | Quotation services, stock |
| 523999 | 6289 | Securities holders' protective services |
| 523999 | 6289 | Securities transfer agencies |
| 523999 | 6289 | Stock quotation services |
| 523999 | 6289 | Stock transfer agencies |
| 523999 | 6289 | Transfer agencies, securities |